Price | ৳ |
Status | Call For Price |
Product Code | |
Brand | |
Model |
Features
|
|
No Brochure |
|
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s, NTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm,6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 93° (103°,54.7°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 800mm (500mm,2000mm), 31.50 » (19.69″,78.74 ») |
User Capacity Fingerprint/Password/Card - 100 sets each Operating Temperature -25°C - 55°C Power Supply 4*AA Alkaline Battery Battery Life ~1 year Door Thickness 10mm - 12mm Color Type Black Dimension(W*L*D) 131mm*200 mm*75 mm
Power Requirements | AC 100 ~ 120V / 200 ~ 240V, 50 / 60Hz |
Working Temperature | -28°C ~ 60°C |
Working Humidity | 5% ~ 80% |
Working Environment | Indoor / outdoor (if sheltered) |
Speed of Throughput | Maximum 30 / minute |
Lane Width (mm) | 600 |
Dimensions (L*W*H) | 1400 * 300 * 1000 (mm) |
Dimension with Packing (L*W*H) | 1510 * 780 * 1230 (mm) |
Weight with Packing (kg) | 155 |
LED Indicator | Support |
Cabinet Material | SUS304 Stainless Steel |
Lid Material | SUS304 Stainless Steel + Acrylic |
Barrier Material | Acrylic |
Barrier Movement | Retracting |
Emergency Mode | Support |
Power requirements |
AC110V/220v,50/60HZ |
|
Working temperature |
-28℃~60℃ |
|
Working humidity |
5%~80% |
|
Working environment |
Indoor/Outdoor |
|
Speed of throughput |
RFID |
Maximum 30/ minute |
Fingerprint |
Maximum 25/ minute |
|
Lane width(mm) |
1050 |
|
Footprint(mm*mm) |
1610*1200 |
|
Dimensions(mm) |
L=1200,W=280,H=1000 |
|
Dimension with packing(mm) |
L=1310,W=800,H=1100 |
|
Net weight(kg) |
118 |
|
Weight with packing(kg) |
160 |
|
LED indicator |
Y |
|
Cabinet material |
SUS304 Stainless Steel |
|
Lid material |
SUS304 Stainless Steel |
|
Barrier material |
SUS304 Stainless Steel |
|
Barrier movement |
Swing |
|
Emergency mode |
Y |
|
Security level |
Medium |
|
MCBF |
2 million |