Price | 0 ৳ |
Status | In stock |
Product Code | PR00717 |
Brand | Grandstream |
Model | DP750 |
Features
|
Hotline: 01979234344 | Corporate: 01979234319 |
Download Brochure |
|
The DP750 is a powerful DECT VoIP base station that pairs with up to 5 of Grandstream’s DP720 DECT handsets to offer mobility to business and residential users. It supports a range of 300 meters outdoors and 50 meters indoors to give users the freedom to move around their work or home space, delivering efficient flexibility. This DECT VoIP base station supports up to 10 SIP accounts and 5 concurrent calls while also offering 3-way voice conferencing, full HD audio and integrated PoE. A shared SIP account on all handsets will add seamless unified features that gives users the ability to answer all calls regardless of location in real-time. The DP750 supports a variety of auto-provisioning methods and TLS/SRTP/ HTTPS encryption security. When paired with Grandstream’s DP720, the DP750 offers a powerful DECT VoIP base station that allows any business or residential user to create a cordless VoIP solution.
Digi-Mark Solution authorized dealer of Grandstream in Bangladesh. You can buy the Grandstream DP750 Base Station at best and dealer price from Our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong (chattagram) showrooms. For Lowest, dealer and best price Contact Us at 01979-234344.
Protocols/Standards | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP/RARP, ICMP, DNS (A record, SRV, NAPTR), DHCP, PPPoE, SSH, TFTP, NTP, STUN, SIMPLE, LLDP-MED, LDAP, TR-069, 802.1x, TLS, SRTP, IPv6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Codecs | G.711μ/a-law, G.723.1, G.729A/B, G.726-32, iLBC, G.722, OPUS, G.722.2/AMR-WB (special order), in-band and out-of-band DTMF (in audio, RFC2833, SIP INFO), VAD, CNG, PLC, AJB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephony Features | Hold, transfer, forward, 3-way conference, downloadable phonebook (XML, LDAP, up to 3000 entries), call waiting, call log (up to 750 records), auto answer, flexible dial plan, music on hold, server redundancy and fail-over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Applications | Weather, Currency (Pending) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS | Layer 2 QoS (802.1Q, 802.1P) and Layer 3 QoS (ToS, DiffServ, MPLS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | User and administrator level access control, MD5 and MD5-sess based authentication, 256-bit AES encrypted configuration file, TLS, SRTP, HTTPS, 802.1x media access control, DECT authentication & encryption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upgrade/ Provisioning | Firmware upgrade via TFTP/HTTP/HTTPS, mass provisioning using TR-069 or AES encrypted XML configuration file | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power & Green Energy Efficiency | Universal Power Supply Input AC 100-240V 50/60Hz; Output 5VDC 1A; Micro-USB connection; PoE: IEEE802.3af Class 1, 0.44W–3.84W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Content | Base Unit, Universal Power Supply; Ethernet cable; Quick Start Guide, GPL statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (H x W x D) | 28.5 x 130 x 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Base unit: 143g; Universal Power Supply: 50g; Package: 360g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature and Humidity | Operation: -10 to 50ºC (14 to 122ºF); Storage: -20º to 60ºC (-4 to 140ºF) Humidity: 10% to 90% non-condensing |
Md Abdul Ohab
July 11, 2021, 5:10 pm
Md Hadiuzzaman
July 13, 2021, 4:15 pm
Md Human Azad
July 23, 2021, 6:51 pm
Md Amir Hossain
July 29, 2021, 8:32 pm
anower ismail
August 9, 2021, 6:04 pm
Rubel Hossain
August 12, 2021, 5:10 am
Rabby Bai
September 11, 2021, 12:25 pm
morsalin
September 20, 2021, 7:03 am
morsalin moso
September 20, 2021, 7:03 am
morsalin ahmed
September 20, 2021, 7:04 am
morsalin ahmed
September 20, 2021, 7:04 am
mamun howlader
September 20, 2021, 7:04 am
babo khan
September 20, 2021, 7:04 am
JABED
September 22, 2021, 9:58 am
JABED
September 23, 2021, 6:03 am
nasir
September 27, 2021, 8:59 am
Rima
September 29, 2021, 3:09 pm
MIR HOSSAIN
September 30, 2021, 2:24 pm